Limited Time SaleUS$115.19 cheaper than the new price!!
| Management number | 214915395 | Release Date | 2026/04/12 | List Price | US$76.80 | Model Number | 214915395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 53 Decibels |
| Voltage | 115 Volts |
| Wattage | 2.3 |
| Capacity | 350 Cubic Feet |
| Brand Name | Towallmark |
| Efficiency | High Efficiency |
| Floor Area | 350 Square Feet |
| Model Name | AEZ06LQQ1 |
| Form Factor | Window |
| Item Weight | 40.96 Pounds |
| Manufacturer | Towallmark |
| Model Number | Mq7ai3KKb56YlVZpTEfYTQ6p9A4P |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | App, Remote, Voice |
| Item Type Name | Window Air Conditioner 8000 BTU |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Window |
| Additional Features | Fast Cooling |
| Air Flow Efficiency | 86 Cubic Feet Per Minute Per Watt |
| Included Components | Filters |
| Warranty Description | NO |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 21.26"D x 17.8"W x 14.57"H |
| Air Conditioner Application | Indoor Residential/Commercial Window-Mounted |
| Window Opening Maximum Width | 34 Inches |
| Window Opening Minimum Width | 21 Inches |
| Window Opening Maximum Height | 14.57 Inches |
| Window Opening Minimum Height | 15.8 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form