Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 228749194 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228749194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718550756024 |
|---|---|
| ASIN | B0DR8MZD7C |
| Size | 15x600-6 |
| Color | 15x600-6Air-grass-2packs-N |
| Seasons | spring, summer |
| Rim Size | 15 Inches |
| Rim Width | 5.75 Inches |
| Brand Name | Taifa |
| Load Index | 400 |
| Unit Count | 2.0 Count |
| Wheel Size | 15 Inches |
| Manufacturer | Taifa |
| Model Number | 15x600-6Air-grass-2packs-N |
| Item Diameter | 15 Inches |
| Material Type | Polyurethane |
| Automotive Fit Type | Universal Fit |
| Pitch Circle Diameter | 15 Inches |
| Manufacturer Part Number | 15x600-6Air-grass-2packs-N |
| Compatible with Vehicle Type | Utility Vehicle/Equipment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form