Limited Time SaleUS$17.94 cheaper than the new price!!
| Management number | 224328549 | Release Date | 2026/05/09 | List Price | US$11.96 | Model Number | 224328549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DD8HTX28 |
|---|---|
| Brand | TOPSFEBA |
| Color | 2501 Tf White |
| Theme | Sport |
| Pattern | Graphic Print |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 2309 Bai Tf_40 |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | TOPSFEBA |
| Style Number | 2309 Bai TF_40 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | [IN] Wide Fit, Versatile for Multiple Sports, Versatile Design |
| Insole Cushioning | Polyurethane (PU) |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form