Limited Time SaleUS$170.40 cheaper than the new price!!
| Management number | 228563119 | Release Date | 2026/05/31 | List Price | US$113.60 | Model Number | 228563119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This racing shoe is designed with a focus on energy return, light weight, and a secure, locked-in fit ideal for marathon day.

| UPC | 197967744266 |
|---|---|
| ASIN | B0D2Y8FZVZ |
| Brand | New Balance |
| Color | White/Angora/Hot Mango |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Fuelcell Supercomp Elite V4 Running Shoe |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Fuelcell Supercomp Elite V4 |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WRCELCW4 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 38 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal to moderate |
| Special Features | Energy Return, Lightweight, Secure Fit, FuelCell Foam, Energy Arc, FantomFit Upper, Carbon-Plated |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRCELCW4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form