Limited Time SaleUS$15.89 cheaper than the new price!!
| Management number | 227121126 | Release Date | 2026/05/09 | List Price | US$10.60 | Model Number | 227121126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 010043012205 |
|---|---|
| ASIN | B00014EO5C |
| Flavor | Black Currant |
| Item Form | Softgel |
| Brand Name | Nature's Life |
| Unit Count | 90.0 Count |
| Dosage Form | Softgel |
| Item Weight | 3.2 ounces |
| Manufacturer | Nature's Life |
| Model Number | 8672757 |
| Container Type | Canister |
| Item Dimensions | 2 x 2 x 4.13 inches |
| Number of Items | 90 |
| Product Benefits | Bone & Joint Support |
| Material Features | Vegetarian |
| Manufacturer Part Number | 8672757 |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00010043012205 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form