Limited Time SaleUS$13.90 cheaper than the new price!!
| Management number | 228227385 | Release Date | 2026/05/31 | List Price | US$9.27 | Model Number | 228227385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FFB81KLG |
|---|---|
| Brand | Kiderence |
| Color | F6684 Purple |
| Pattern | Floral |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | F6684 |
| Strap Type | adjustable-strap |
| Style Name | Flat Mary Jane |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Kiderence |
| Style Number | F6684 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Ballet Flat |
| Outer Material | Satin |
| Material Fabric | satin |
| Platform Height | 0.1 Centimeters |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Lightweight, bows, dye-to-match, school-uniform, weekender |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F6684 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form