Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 229482993 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229482993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FCM89XCZ |
|---|---|
| Size | Standard |
| Color | Blue |
| Shape | Oval |
| Theme | Sport, Video Game |
| Pattern | Solid |
| Set Name | ITEM_PACKAGE_QUANTITY/COLOR_NAME |
| Arm Style | Armless |
| Leg Style | sled base |
| Room Type | Bedroom, Classroom, Kids Room, Living Room |
| Back Style | Cushion Back |
| Brand Name | Cuzobro |
| Item Depth | 12.1 inches |
| Model Name | kids chair |
| Seat Depth | 18.9 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | Yes |
| Item Weight | 4.31 Pounds |
| Seat Height | 16.54 Inches |
| Seat Length | 29.53 Inches |
| Manufacturer | Cuzobro |
| Model Number | CB-FC-BL |
| Cushion Style | Adjustable |
| Fill Material | Sponge |
| Material Type | Alloy Steel, Velvetean, Foam |
| Seat Material | Velvetean |
| Is Customizable | No |
| Item Dimensions | 12.1 x 18.9 x 16.54 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Ergonomic, Foldable, Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Sponge cushion |
| Chair Backrest Width | 18.9 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | FC-01 |
| Reclining Position Count | 5 Position |
| Item Dimensions D x W x H | 12.1"D x 18.9"W x 16.54"H |
| Number of Height Positions | 5 |
| Maximum Weight Recommendation | 220 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form