Limited Time SaleUS$54.40 cheaper than the new price!!
| Management number | 223837537 | Release Date | 2026/05/09 | List Price | US$36.26 | Model Number | 223837537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set yourself in motion with this modern waterproof hiker. It offers elevated comfort, protection, and versatility, with responsive Techlite Plush cushioning, a Navic Fit secure lacing system, and an Adapt Trax gripping outsole to tackle multiple terrains. Built with our OutDry waterproof membrane with seamless, breathable construction, these hikers add a TPU heel clip and mid foot support for stability. The outsole is fitted with burly 5mm lug traction that’s specifically designed for hiking. Columbia offers these women's hiking shoes in multiple colors and sizes.
| UPC | 195981613155 |
|---|---|
| ASIN | B0CLVXRZ1Q |
| Brand | Columbia |
| Color | Nocturnal/New Moon |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Facet 75 Outdry |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Hiking |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Columbia |
| Style Number | 2100121 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Bonded Construction |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Plush |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2100121 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195981613155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form