Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216846229 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216846229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cleaning tip: When your bag-in-box syrup bag is empty, you can cut the nipple off the bag and use it in the future to help clean your tap valve. Just run hot water through the back end of the nipple and let it run through the tap. You won't be able to get water through otherwise.
| Flavor | energy |
|---|---|
| Item Form | Syrup |
| Brand Name | BRODYS |
| Unit Count | 1.00 Count |
| Item Volume | 473 Milliliters |
| Manufacturer | Brodys |
| Package Type | Custom |
| Coin Variety 1 | adapter |
| Container Type | Bag, Box |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Bag |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 0.07 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | connecting different brands of bag-in-box syrup bags to soda fountain dispensers |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | connecting different brands of bag-in-box syrup bags to soda fountain dispensers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form