Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 216227274 | Release Date | 2026/04/19 | List Price | US$14.00 | Model Number | 216227274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012036332 |
|---|---|
| Test Type | ["Blood Glucose Test"] |
| Brand Name | AHG |
| Model Name | AHG Smart Blood Glucose Monitor with Bluetooth |
| Unit Count | 1 Count |
| Manufacturer | AHG |
| Sample Volume | 0.5 Microliters |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Additional Features | 8-Sensor High Accuracy Strip Technology for More Reliable Readings, Bluetooth Connectivity with Smart App Tracking, Auto Coding, Rechargeable Battery, Fast 5-Second Results, Portable Design, Durable Carry Case Included |
| Included Components | Blood Glucose Monitor, 8-Electrode Test Strips, Lancing Device, Lancets, USB Charging Cable, Carrying Case, User Manual |
| Measurement Accuracy | Meets ISO 15197:2015 accuracy standards for blood glucose monitoring |
| Specific Uses For Product | Blood Glucose Monitoring, Diabetes Management, Home Health Testing, Daily Blood Sugar Tracking |
| Diagnostic Test Sample Type | Blood |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form