Limited Time SaleUS$36.00 cheaper than the new price!!
| Management number | 228424901 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228424901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ARMEGA Goggle. Offering unparalleled dominance for the modern racer: bringing ULTRA HD lens clarity to motocross. Experience definition and subtlety never before viewed through the lens of a goggle. Add to that our proprietary HiPER contrast-enhancing lens technology and you'll feel the depth of terrain as you're commanding past it. This premium technology is injection-molded into a shatterproof lens that boasts an enhanced field of vision and impact protection. The 6-point locking-tab integration secures the lens and works in unison with a quick-change system enabling you to switch between lenses with a couple of simple clicks. Want a goggle designed to give it 100% deep in the battlegrounds of motocross? Look no further than the ARMEGA



| UPC | 196261000153 |
|---|---|
| ASIN | B09M7RRQVX |
| Size | One Size |
| Color | Blacktail |
| Style | 100 Percent - 100% Armega Blacktail Hiper Mirsil (50003-00002) |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Sports |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | HiPER Mirror Silver Lens |
| Model Name | 100% 50003-00002 |
| Sport Type | Motorcycle Racing |
| Unit Count | 1.0 Count |
| Fabric Type | Standard |
| Item Weight | 70 Grams |
| Part Number | 50003-00002 |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50003-00002 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Parts |
| Item Dimensions | 9.09 x 4.92 x 4.53 inches |
| Number of Items | 1 |
| Special Features | Lightweight,Shatterproof |
| Included Components | 100% 50003-00002 |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Temple To Temple Width | 4.92 Inches |
| Product Care Instructions | Clean lens with a soft cloth and mild soap, avoid harsh chemicals, store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 100.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form